
Dr. Sanjit Sarkar
Assistant Professor
| Qualification | PhD, M.COM, MPA, PGDRD, CIC |
|---|---|
| Teaching Interest | Finance and Accounting |
| Experience | 23 Years |
| Department | Business Administration & Computer Application |
Publication
(International Peer Reviewed & Refereed Journal, Open Access Journal)
| Sl. No | Paper Title | Name of the Journal with ISSN/ ISBN | Registration ID (Unique Identification Number) / Paper ID | UGC Approve Journal | No. of Co Author | Whether you are the main author (Single) |
|---|---|---|---|---|---|---|
| 1 | DOES CORPORATE GOVERNANCE AFFECT FINANCIAL PERFORMANCE: A STUDY OF SELECT INDIAN COMPANIES | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHT(IJCRT) ISSN:2320-2882 | IJCRT2210228/ 226463 | Yes | — | Yes |
| 2 | IMPACT OF CORPORATE GOVERNANCE ON FINANCIAL PERFORMANCE OF SELECT COMPANIES DURING THE POST-REFORM PERIOD: AN EMPIRICAL STUDY | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHT(IJCRT) ISSN:2320-2882 | IJCRT2212157/ 228649 | Yes | — | Yes |
| 3 | THE GROWING IMPORTANCE OF COST ACCOUNTING FOR HOTEL INDUSTRY | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHT(IJCRT) ISSN:2320-2882 | JCRT2303303/ 232461 | Yes | — | Yes |
| 4 | Regulatory Framework for Corporate Governance in India: Critical Analysis | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHT(IJCRT) ISSN:2320-2882 | IJCRT23A4115/ 235679 | Yes | — | Yes |
| 5 | IMPACT OF CORPORATE GOVERNANCE ON FINANCIAL PERFORMANCE OF LISTED MANUFACTURING COMPANIES IN INDIA | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS(IJRAR) ISSN:2349-5138 | IJRARJFM1161/ 230408 | Yes | — | Yes |
| 6 | IMPACT OF CORPORATE GOVERNANCE ON FINANCIAL PERFORMANCE OF SELECT COMPANIES | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS(IJRAR) ISSN:2349-5138 | IJRAR22C1582/ 251386 | Yes | — | Yes |
| 7 | CORPORATE GOVERNANCE EVOLUTION, ISSUES AND CHALLENGES FOR THE FUTURE IN INDIA | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS(IJRAR) ISSN:2349-5138 | IJRAR22D1673/ 255229 | Yes | — | Yes |
| 8 | CORPORATE GOVERNANCE, OWNERSHIP STRUCTURE AND DIVIDEND POLICY: AN EMPIRICAL STUDY OF LISTED COMPANIES IN INDIA | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS(IJRAR) ISSN:2349-5138 | IJRAR22D2238/ 256445 | Yes | — | Yes |
| 9 | RELATIONSHIP BETWEEN CORPORATE GOVERNANCE INDEX AND FIRM PERFORMANCE: AN EMPIRICAL STUDY OF INDIAN COMPANIES | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS(IJRAR) ISSN:2349-5138 | JRAR23A1715/ 259484 | Yes | — | Yes |
| 10 | Financial Management in Hospitality Industry: The Best Practice | JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH(JETIR) ISSN:2349-5162 | JETIR2303238/ 509857 | Yes | — | Yes |
| 11 | Role of Corporate Governance in Organisation – A Study of Select Companies. | International Journal of Scientific Research in Engineering and Management(IJSREM) ISSN: 2582-3930 | IJSREM16607 | Yes | — | Yes |
| 12 | Dividend Policy and Earnings Management: An Empirical Study of Listed Companies in India | International Journal of Scientific Research in Engineering and Management (IJSREM) ISSN: 2582-3930 | IJSREM16711 | Yes | — | Yes |
| 13 | The Effect of Dividend Policy on Share Price: A Conceptual Study | International Journal of Scientific Research in Engineering and Management (IJSREM) ISSN: 2582-3930 | IJSREM17059 | Yes | — | Yes |
| 14 | Corporate Governance in Business: A Review of Qualitative Literature | International Journal of Scientific Research in Engineering and Management (IJSREM) ISSN: 2582-3930 | IJSREM17393 | Yes | — | Yes |
| 15 | Credit Performance of the Private and Public Sector Banks Towards the Personal Loan – A Comparative Study | International Journal of Scientific Research in Engineering and Management (IJSREM) ISSN: 2582-3930 | IJSREM17939 | Yes | — | Yes |
| 16 | THE PRESENT SCENARIO OF CORPORATE GOVERNANCE IN INDIA: AN ANALYSIS | International Journal of Research and Analytical Reviews (IJRAR) ISSN 2349-5138 | IJRAR23B4080/268772 | Yes | — | Yes |
| 17 | EFFICACY OF CORPORATE GOVERNANCE IN THE PRESENT SCENARIO OF INDIA- A STUDY OF SELECT CORPORATE SECTORS | International Journal of Research and Analytical Reviews (IJRAR) ISSN 2349-5138 | IJRAR23B1693/263531 | Yes | — | Yes |
| 18 | Corporate Governance – Empirical Research on Board Size, Board Composition, Board Activity, Ownership Concentration and Their Sound Effects on Performance of Indian Companies | International Journal of Research and Analytical Reviews (IJRAR) ISSN 2349-5138 | IJRAR23C1207/270255 | Yes | — | Yes |
| 19 | Corporate Governance in India – Regulatory Framework and Practices | International Journal of Science & Engineering Development Research (IJSDR) ISSN:2455-2631 | IJSDR207715 | — | — | Yes |
| 20 | Relationship Between Corporate Governance And Human Resource Management: An Empirical Study Of Listed Companies In India | International Journal of Research and Analytical Reviews (IJRAR) ISSN 2349-5138 | IJRAR23C2195/ 272289(Volume 10 Issue 3 August 2023, Date of Publication: 11-August-2023) | Journal No : 43602 & 7.17 Impact Factor | — | Yes |
| 21 | Impact of Artificial Intelligence (AI) on Corporate Governance in India | International Journal of Research and Analytical Reviews (IJRAR) ISSN 2349-5138 | IJRAR23D1532/ 276055 (Volume 10 Issue 4 October 2023, Date of Publication: 23-October-2023) | Journal No : 43602 & 7.17 Impact Factor | — | Yes |
| 22 | Relationship between Corporate Governance, Management Ownership and Capital Structure: Evidence from Indian Companies | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHT(IJCRT) ISSN:2320-2882 | IJCRT2310443/ 245361(Volume 11 Issue 10 October 2023 , Date of Publication: 23-October-2023) | Journal No: 49023 (18) 7.97 Impact Factor | — | Yes |
| 23 | Corporate Governance Past, Present and Suggestion for the Future in India | International Journal of Research and Analytical Reviews (IJRAR) ISSN 2349-5138 | IJRAR23D3145 /280122 (Volume 10 Issue 4 December 2023, Date of Publication: 27-December-2023) | Journal No : 43602 & 7.17 Impact Factor | — | Yes |
| 24 | Corporate Governance Looking Back to Look Forward in India: A Systematic Review and Synthesis for Future Research | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHT(IJCRT) ISSN:2320-2882 | IJCRT2406847/264492(Volume 12 | Issue 6 | June 2024, Publication Date: 25-June-2024 | UGC Approved Journal No: 49023 (18) Impact factor 7.97 | One | Yes |
| 25 | Impact of Corporate Governance on Financial Performance: Evidence from Indian Leading Companies | International Journal of Research and Analytical Reviews (IJRAR) ISSN 2349-5138 | IJRAR24B4563/ 293411 Volume 11 | Issue 2 | June 2024 Publication Date : 2024-06-27 | UGC Approved Journal No: 43602 Impact Factor: 7.17 | One | Yes |
| 26 | “A Study on Impact of Capital Structure on Profitability of Companies Listed in Indian Stock Exchange with respect to Steel Industry” | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHT(IJCRT) ISSN:2320-2882 | IJCRT2411610/272783 Volume 12 Issue 11 November 2024 , Date of Publication: 24-November-2024 | open access journals, Peer-reviewed, and Refereed Journals, Impact factor 7.97 | — | Yes |
| 27 | A STUDY OF ARTIFICIAL INTELLIGENCE (AI) IN COMMERCE: OPPORTUNITIES, CHALLENGES AND FUTURE IN INDIA | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHT(IJCRT) ISSN:2320-2882 | IJCRT2501360/ 275721 Volume 13 Issue 1 January 2025 , Date of Publication: 16-January-2025 | open access journals, Peer-reviewed, and Refereed Journals, Impact factor 7.97 | — | Yes |
| 28 | Sustainability Performance, Corporate Governance and Financial Performance: Evidence from Indian Companies | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHT(IJCRT) ISSN:2320-2882 | IJCRT2503955/ 280138 Volume 13 Issue 3 March 2025 , Date of Publication: 24-March-2025 | open access journals, Peer-reviewed, and Refereed Journals, Impact factor 7.97 | — | Yes |
| 29 | The Impact of the Quality of Corporate Governance on Sustainable Development in India: An Analysis Based on ESG Perspective | International Journal of Research and Analytical Reviews (IJRAR) ISSN 2349-5138 | IJRAR25B3256/314550 Volume 12 Issue 2 May 2025, Date of Publication: 25-May-2025 | UGC Approved Journal No: 43602 Impact Factor: 7.17 | — | Yes |
Presentation
(International and National Conference/Seminar)
- Presented paper titled “Does Corporate Governance affect Financial Performance: A Study of Select Indian Banks” at the Two-Day International e-Conference on Advances in Business and Management in the VUCA World organized by the Department of Business Administration & KNU Center for Entrepreneurship and Skill Development, Kazi Nazrul University, Asansol, West Bengal, India during November 8-9, 2022.
- Presented paper titled “Corporate Governance Evolution, Issues and Challenges for the Future in India” at the Two- Day International Conference On “Green Supply Chan Management: New Challenges to Sustain Green Environment” sponsored by University Grants Commission (Under KNU UGC STRIDE Project Component – I) in collaboration with the Department of Mathematics and Department of Business Administration, Kazi Nazrul University, Asansol, West Bengal, India during November 18-19,2022
- Presented a paper titled “Dividend Policy and Earnings Management: An Empirical Study of Listed Companies in India” at the one- day International Conference on Management and Social Sciences (ICMSS 2022) organised by IQ City United World School of Business, Kolkata & Vidyasagar University, Midnapore, West Bengal on 9th December, 2022
- Presented paper titled “Impact of Corporate Governance on Financial Performance of Select Companies During the Post-Reform Period: An Empirical Study” in the Two-Day National Conference on Emerging Issues in Business and Finance organised by the Department of Commerce, Sidho Kanho Birsha University, Purulia, West Bengal, India during December 14-15, 2022
- Presented paper titled “Efficacy of Corporate Governance in the Present Scenario of India- A Study of Select Corporate Sectors” at One- day International E- conference on ‘Emerging Issues In Management’ organized by DSMS College, Durgapur, in collaboration with the Department of Business Administration, Kazi Nazrul University, Asansol, India, on 28/04/2023
- Presented paper title “The Present Scenario of Corporate Governance in India: An Analysis” at the Two Day National e-Conference on Contemporary Issues and Challenges in Management in Digital Era (NCCICMDE) organised by Department of Management Studies, Asansol Engineering college, Asansol, west Bengal, India held on 21st and 22nd June 2023
- Presented Paper titled: “Impact of Artificial Intelligence (AI) on Corporate Governance in India” at the Two-Day National Seminar on “AI and Its Impacts on Socio-Legal Aspects” (Hybrid Mode) Organised by Durgapur Institute of Legal Studies (DILS), Durgapur, West Bengal In association with Bankura University, Bankura, West Bengal on 07th and 08th 0ctober, 2023.
- Presented Paper titled: “Impact of Corporate Governance on Financial Performance: Evidence from Indian Leading Companies” at the one Day International conference on Recent Developments in Business, Finance and Legal Environment Organised by Department of Commerce in collaboration with Department of Law – Sidho Kanho Birsha University, Purilia on 29th November, 2023
- Presented Paper titled: “Impact of Corporate Governance on Financial Performance: Evidence from Listed SMEs in India” at International Conference on Digital Transformation and Sustainable Development: Achievements, Opportunities, and Challenges for Emerging Economies Organised by Internal Quality Assurance Cell-Kazi Nazrul University, West Bengal and Indian Council of Social Science Research Eastern Region Council, Kolkata (ICSSR-ERC) on 30th & 31st January, 2024
- Presented Paper titled: “A Study of Financial Technology (FINTECH): Opportunities, Challenges and Future in India” at One Day International Conference on “Changing Dimensions of Business & Technology” to be held on 14.06.2024 Organised by DSMS College, Durgapur. West Bengal.
- Presented Paper titled:”A Study of Artificial Intelligence (AI) in Commerce: Opportunities, Challenges and Future in India” at the One Day State Level Seminar on “Emerging Issues in Accounting, Finance and Taxation”; to be held on 17.12.2024 Organised by Bidhan Chandra College Asansol-713304,Dist-Burdwan, West Bengal
- Presented Paper titled: “PAST, PRESENT AND FUTURE OF CARBON ACCOUNTING: A
SYSTEMATIC LITERATURE REVIEW” at the National Seminar on “Sustainable Development in the Age of Digital Transformation: Multidisciplinary Perspectives” to be held on March 19-20, 2025 Organized by Department of Commerce and Business Administration, Trivenidevi Bhalotia College, Raniganj, West Burdwan, West Bengal - Presented paper titled: “THE IMPACT OF THE QUALITY OF CORPORATE GOVERNANCE ON SUSTAINABLE DEVELOPMENT IN INDIA: AN ANALYSIS BASED ON ESG PERSPECTIVE”
At One Day International Seminar (Hybrid Mode) on “Green Economy and Sustainable Development” Organized by Department of Economics and Department of Commerce, under the aegis of IQAC, Asansol Girls’ College, Asansol (WB), India. Date: May 16, 2025
